Beschrijving
Over deze Sinexcel DC laadoplossing
De Sinexcel SEC 120-240 kW DC Fast Charger is een krachtige oplossing voor locaties waar snelheid en doorstroming belangrijk zijn. Met CCS2 laden tot 350 A continu en boost tot 500 A is deze lader geschikt voor intensief professioneel gebruik.
Belangrijkste voordelen
- 120-240 kW DC laadvermogen
- CCS2 350 A continu, boost tot 500 A
- 15 inch touchscreen
- IP55 en IK10 bescherming
- Remote management via OCPP
Geschikt voor:
- Laadpleinen
- Fleet charging
- Logistieke locaties
- Transportbedrijven
- Busjesparken
- Commerciële snellaadlocaties
Technische specificaties
| DC rated power | 120/140/160/180/200/240 kW |
|---|---|
| Max input current | 444 A bij 240 kW |
| Input voltage range | 400 V, plus of min 10 procent, 50 Hz |
| DC output voltage | 200 tot 1000 V |
| Connector option | CCS2, CHAdeMO |
| Maximum output current | CCS2 350 A continu, boost tot 500 A |
| Power factor | minimaal 0.99 |
| THDi | maximaal 5 procent |
| Peak efficiency | 96 procent |
| Connectivity | Ethernet, GSM, 4G |
| User authentication | Creditcard, APP, QR code, RFID card |
| ISO 15118 Plug & Charge | Hardware ready |
| DIN 70121 | Ja |
| HMI | 15 inch touchscreen |
| Protocol | OCPP 1.6J, OCPP 2.0.1 upgradebaar |
| Remote management | Remote access, diagnostics, software updates |
| Protection ratings | IP55, IK10 |
| Operating temperature | min 25 °C tot 65 °C, derating vanaf 50 °C |
| Humidity | 5 tot 95 procent, niet condenserend |
| Noise level | maximaal 75 dB binnen 1 meter |
| Cable length | 5 meter |
| Gewicht | maximaal 540 kg |
| Afmetingen | 850 x 750 x 2000 mm |
| Certificeringen | CE, OCA 1.6, RCM, PEA, TR25, RED |
Advies nodig?
Wij helpen u graag bij de juiste configuratie voor uw locatie, netaansluiting, laadprofiel, batterijopslag en EMS aansturing.






